Description
VOLKSWAGEN (MPV, SUV) SHARAN I 1.8 T, 110Kw AJH, AWC 4 Cyl 1781 Eng 1998 2000
VOLKSWAGEN (MPV, SUV) SHARAN I 2.8 VR6, 128Kw AAA, AMY 6 Cyl 2792 Eng 1998 2000
VOLKSWAGEN (MPV, SUV) SHARAN II 1.8 T AJH 4 Cyl 1781 Eng 2000 2006
VOLKSWAGEN (MPV, SUV) SHARAN II 2.8 VR6 AYL 6 Cyl 2792 Eng 2000 2006
VOLKSWAGEN COMMERCIAL CARAVELLE 2.1i 4 Cyl 2109 Eng 1989 1994
VOLKSWAGEN COMMERCIAL CARAVELLE 2.1i SYNCRO 4 Cyl 2109 Eng 1989 1994
VOLKSWAGEN COMMERCIAL MICROBUS 2.1 4 Cyl 2109 Eng 1985 1991
VOLKSWAGEN COMMERCIAL MICROBUS 2.1i 4 Cyl 2109 Eng 1989 1994
VOLKSWAGEN COMMERCIAL MICROBUS 2.1i SYNCRO 4 Cyl 2109 Eng 1989 1994
VOLKSWAGEN COMMERCIAL T4 – CARAVELLE 2.8 AES 6 Cyl 2792 Eng 2000 2000
Reviews
There are no reviews yet.